Crouch End Vampires
  • The Vamps
    • Membership
    • Events
    • About
    • Captains
  • News
    • Match Reports
  • Contact Us
    • Join the Vamps
  • Teams
    • 1st Team
    • 2nd Team
    • 3rd Team
    • 4th Team
    • 5th Team
    • 6th Team
    • Veterans
  • History
    • Timeline
    • Honours
    • Gallery
  • Old Boys
  • AFC Muswell Hill
  • Shop
Picture
View 5th Team match reports
  • OVERVIEW
  • LEAGUE
  • HISTORY
<
>

upcoming fixtures

CAPTAIN 2018/19

Luke Green - 5th Team Captain
Ben Shields - 5th Team Captain
Picture
5th Team 2018-2019
Picture
Data loading....click here for Junior Section Division 4 North

FULL-TIME Home

Results

Data loading....click here for Junior Section Division 4 North

FULL-TIME Home

​Fixtures

Data loading....click here for Junior Section Division 4 North

FULL-TIME Home

History

2017-2018SAL Junior Division 5 North3/14545383119
2016-2017SAL Minor Division 3 North9/1018459304217
2015-2016SAL Minor Division 3 North5/916808494221
2014-2015SAL Minor Division 2 North9/1018301529689
2013-2014SAL Minor Division 2 North11/11203215246411
2012-2013SAL Minor Division 3 North2/10181233562839
2011-2012SAL Minor Division 4 North2/10181143492937
2010-2011SAL Minor Division 3 North11/11202414368210
2009-2010SAL Minor Division 2 North10/11205510305320
2008-2009SAL Minor Division 2 North9/11205510405520
2007-2008SAL Minor Division 2 North7/12228212458926
2006-2007SAL Minor Division 2 North4/1018819454425
2005-2006SAL Minor Division 2 North9/10185211345417
2004-2005SAL Minor Division 3 North1/10181242823340
2003-2004SAL Minor Division 3 North5/1018927422529
2002-2003SAL 5th Team Section Division 25/1018927463629
2001-2002SAL 5th Team Section Division 111/11205312415918
2000-2001SAL 5th Team Section Division 21/10181422602644
1999-2000SAL 5th Team Section Division 27/1018729515023
1998-1999SAL 5th Team Section Division 26/1120938574730
1997-1998SAL 5th Team Section Division 110/1018111626673
1996-1997SAL 5th Team Section Division 22/11201433652631
1995-1996SAL 5th Team Section Division 26/1018729464316
1994-1995SAL 5th Team Section Division 27/10184311315411
1993-1994SAL 5th Team Section Division 23/1018927455320
1992-1993SAL 5th Team Section Division 26/1120848476120
1991-1992SAL 5th Team Section Division 111/12223415417810
1990-1991SAL 5th Team Section Division 13/12221147614226
1989-1990SAL 5th Team Section Division 19/12227411576118
1988-1989SAL 5th Team Section Division 21/11201163532928
1987-1988SAL 5th Team Section Division 111/12226313446715
1986-1987SAL 5th Team Section Division 19/12226412365416
1985-1986SAL 5th Team Section Division 14/12221237555527
1984-1985SAL 5th Team Section Division 16/12229310514421
1983-1984SAL 5th Team Section Division 16/1222877394123
1982-1983SAL 5th Team Section Division 16/1120848495020
1981-1982SAL 5th Team Section Division 110/11205213335212
1980-1981SAL 5th Team Section Division 18/1120839404519
1979-1980SAL 5th Team Section Division 21/11201352602731
1978-1979SAL 5th Team Section Division 27/1120767424320
1977-1978SAL 5th Team Section Division 24/11201145422726
1976-1977SAL 5th Team Section Division 111/11204313204411
1975-1976SAL 5th Team Section Division 13/11201127463324
1974-1975SAL 5th Team Section Division 17/1018738374717
1973-1974SAL 5th Team Section Division 11/10181422663230
1972-1973SAL 5th Team Section Division 17/1018639324815
1971-1972SAL 5th Team Section Division 13/1018936454321
1970-1971SAL 5th Team Section Division 110/13249213595020
1969-1970SAL 5th Team Section Division 16/12221327534128
1968-1969SAL 5th Team Section Division 18/1222778615521
1967-1968SAL 5th Team Section Division 22/12221534904233
1966-1967SAL 5th Team Section Division 24/1120956534623
1965-1966SAL 5th Team Section Division 110/10184311407011
1964-1965SAL 5th Team Section Division 21/9161123733824
1963-1964SAL 5th Team Section Division 26/916619365213
1962-1963SAL 5th Team Section Division 2-/--------
1961-1962SAL 5th Team Section Division 23/916925614520
1960-1961SAL 5th Team Section Division 26/916628354414
1959-1960SAL 5th Team Section Division 111/12226214328214
1958-1959SAL 5th Team Section Division 14/1120956534623
1957-1958SAL 5th Team Section Division 11/9161132742925
1956-1957SAL 5th Team Section Division 17/112010010625820
1955-1956SAL 5th Team Section Division 17/11201028475122
1954-1955SAL 5th Team Section Division 14/12221138554325
1952-1953SAL 5th Team Section Division 18/1120569483816
1951-1952SAL 5th Team Section Division 15/11201118714723
1950-1951SAL 5th Team Section Division 16/1018657533417
© Crouch End Vampires Football Club 2018
Founder members of the Southern Amateur Football League
Affiliated to the Amateur Football Alliance
Picture
  • The Vamps
    • Membership
    • Events
    • About
    • Captains
  • News
    • Match Reports
  • Contact Us
    • Join the Vamps
  • Teams
    • 1st Team
    • 2nd Team
    • 3rd Team
    • 4th Team
    • 5th Team
    • 6th Team
    • Veterans
  • History
    • Timeline
    • Honours
    • Gallery
  • Old Boys
  • AFC Muswell Hill
  • Shop